Non-Coring, 90 Degree Huber Needle with Pre-Attached Administration Set
| REORDER | PROD CODE | GAUGE | LENGTH |
| 50-1921 | M1975 | 19GA | .75″ |
| 50-1931 | M191 | 19GA | 1.0″ |
| 50-2011 | M205 | 20GA | .50″ |
| 50-2021 | M2075 | 20GA | .75″ |
| 50-2031 | M201 | 20GA | 1.0″ |
| 50-2041 | M2015 | 20GA | 1.50″ |
| 50-2211 | M225 | 22GA | .50″ |
| 50-2221 | M2275 | 22GA | .75″ |
| 50-2231 | M221 | 22GA | 1.0″ |
| 50-2241 | M2215 | 22GA | 1.50″ |
7” NON-CORING WINGED ADMINISTRATION SET WITH PINCH CLAMP, NON-DEHP PVC TUBING, LATEX FREE, LIPID RESISTANT. APPROXIMATE FILL VOLUME .25ML. 12 PER BOX
Non-Coring, 90 Degree Huber Needle with Pre-Attached Administration Set
| REORDER | PROD CODE | GAUGE | LENGTH |
| 50-1912 | M195Y | 19GA | .50” |
| 50-1922 | M1975Y | 19GA | .75” |
| 50-1932 | M191Y | 19GA | 1.0” |
| 50-1942 | M1915Y | 19GA | 1.5” |
| 50-2012 | M205Y | 20GA | .50” |
| 50-2022 | M2075Y | 20GA | .75” |
| 50-2032 | M201Y | 20GA | 1.0 |
| 50-2042 | M2015Y | 20GA | 1.5” |
| 50-2212 | M225Y | 22GA | .50” |
| 50-2222 | M2275Y | 22GA | .75” |
| 50-2232 | M221Y | 22GA | 1.0” |
| 50-2242 | M2215Y | 22GA | 1.5” |
9” NON-CORING WINGED ADMINISTRATION SET WITH Y-INJECTION SITE, PINCH CLAMP, NON-DEHP PVC TUBING, LATEX FREE, LIPID RESISTANT. APPROXIMATE FILL VOLUME .35ML. 12 PER BOX
Non-Coring, 90 Degree Huber Needle with Pre-Attached Administration Set
| REORDER | PROD CODE | GAUGE | LENGTH |
| 50-1923 | M1975S | 19GA | .75” |
| 50-1933 | M191S | 19GA | 1.0” |
| 50-2013 | M205S | 20GA | .50” |
| 50-2023 | M2075S | 20GA | .75” |
| 50-2033 | M201S | 20GA | 1.0” |
| 50-2043 | M2015S | 20GA | 1.5” |
| 50-2213 | M225S | 22GA | .50” |
| 50-2223 | M2275S | 22GA | .75” |
| 50-2233 | M221S | 22GA | 1.0” |
| 50-2243 | M2215S | 22GA | 1.5” |
7” STANDARD BORE WINGED ADMINISTRATION SET WITH PINCH CLAMP. NON-DEHP PVC TUBING, LATEX FREE, LIPID RESISTANT. APPROXIMATE PRIMING VOLUME .6ML. 12 PER BOX
Non-Coring, 90 Degree Huber Needle
| REORDER | PROD CODE | GAUGE | LENGTH |
| 55-1910 | M195H | 19GA | ..50” |
| 55-1920 | M1975H | 19GA | .75” |
| 55-1930 | M191H | 19GA | 1.0” |
| 55-1940 | M1915H | 19GA | 1.5” |
| 55-2010 | M205H | 20GA | .50” |
| 55-2020 | M2075H | 20GA | .75” |
| 55-2030 | M201H | 20GA | 1.0” |
| 55-2040 | M2015H | 20GA | 1.5” |
| 55-2210 | M225H | 22GA | ..50” |
| 55-2220 | M2275H | 22GA | .75” |
| 55-2230 | M221H | 22GA | 1.0” |
| 55-2240 | M2215H | 22GA | 1.5” |
90 DEGREE NON-CORING HUBER NEEDLE. 12 PER BOX